Lookalike domains offacebook.com
#3 of the top 100- 1,149
- Names watched
- 299
- Registered
- 2
- Registered this month
- 71
- Can send mail
Registered lookalikes
Each of these is a domain that has been registered.
Marked characters differ from facebook.com.
Domains are listed by risk, highest first.
| Nameserver | ||||||
|---|---|---|---|---|---|---|
facebookb.com, which copies facebook.com | 57 | Jul 13, 2026 | — | TuringSign Inc. d/b/a Cosmotown | dns1.hostever.com | Yes |
facebookonline.com, which copies facebook.com | 48 | Sep 18, 2026 | — | GoDaddy.com, LLC | ns47.domaincontrol.com | no |
faceboolc.com, which copies facebook.com | 41 | May 7, 2026 | — | GoDaddy.com, LLC | ns1.siteground.net | Yes |
loginfacebook.com, which copies facebook.com | 37 | Oct 6, 2025 | — | Dynadot Inc | launch1.spaceship.net | no |
fac4book.com, which copies facebook.com | 33 | Aug 28, 2026 | — | Key-Systems GmbH | ns1.park-my-domain.net | no |
group-facebook.com, which copies facebook.com | 32 | Nov 14, 2025 | — | Name.com, Inc. | ns1.vercel-dns.com | no |
https-facebook.com, which copies facebook.com | 32 | Oct 1, 2025 | — | Cloudflare, Inc. | dawn.ns.cloudflare.com | no |
facebook2.com, which copies facebook.com | 31 | Jan 17, 2023 | — | Megazone Corp., dba HOSTING.KR | ns1.vultr.com | Yes |
authfacebook.com, which copies facebook.com | 30 | Mar 23, 2023 | — | Amazon Registrar, Inc. | ns-1415.awsdns-48.org | Yes |
login-facebook.com, which copies facebook.com | 30 | Jun 24, 2024 | — | OVH sas | dns105.ovh.net | Yes |
verificationfacebook.com, which copies facebook.com | 30 | Apr 21, 2026 | — | Cloudflare, Inc. | craig.ns.cloudflare.com | Yes |
facebook-verification.com, which copies facebook.com | 30 | Jun 17, 2026 | — | Cloudflare, Inc. | hope.ns.cloudflare.com | Yes |
business-facebook.com, which copies facebook.com | 29 | Apr 21, 2026 | — | Cloudflare, Inc. | harlee.ns.cloudflare.com | Yes |
facebook-web.com, which copies facebook.com | 27 | Jan 21, 2025 | — | Regional Network Information Center, JSC dba RU-CENTER | ns1.yandexcloud.net | Yes |
fa-cebook.com, which copies facebook.com | 26 | Oct 21, 2025 | — | GoDaddy.com, LLC | owen.ns.cloudflare.com | no |
faaebook.com, which copies facebook.com | 26 | Nov 9, 2025 | — | Gname.com Pte. Ltd. | a.share-dns.com | no |
facebeok.com, which copies facebook.com | 26 | Jan 21, 2026 | — | Cloudflare, Inc. | marlowe.ns.cloudflare.com | no |
facebook4.com, which copies facebook.com | 26 | Oct 6, 2023 | — | Porkbun LLC | curitiba.ns.porkbun.com | no |
facebook6.com, which copies facebook.com | 26 | Dec 8, 2022 | — | Porkbun LLC | curitiba.ns.porkbun.com | no |
facebookh.com, which copies facebook.com | 26 | May 1, 2024 | — | Porkbun LLC | ns1.ispapi.net | no |
1–20 of 299
1 / 15
The risk score ranks a name by how likely it is to be used against this domain soon. A name registered days ago that can send mail ranks above a name parked for ten years. A customer sees the reasons behind each score.
Watch your own name this way
A watched name is checked across the suffixes that carry the most abuse, and you are told when one of them is registered.
See the plans