Lookalike domains ofyoutube.com
#7 of the top 100- 1,176
- Names watched
- 295
- Registered
- 3
- Registered this month
- 130
- Can send mail
Registered lookalikes
Each of these is a domain that has been registered.
Marked characters differ from youtube.com.
Domains are listed by risk, highest first.
| Nameserver | ||||||
|---|---|---|---|---|---|---|
youtubej.com, which copies youtube.com | 64 | Sep 3, 2026 | — | Dynadot Inc | chichi.ns.giantpanda.com | Yes |
youtuben.com, which copies youtube.com | 54 | Aug 11, 2026 | — | Dynadot Inc | chichi.ns.giantpanda.com | Yes |
youtubeverify.com, which copies youtube.com | 52 | Jul 16, 2026 | — | NameCheap, Inc. | dns1.registrar-servers.com | Yes |
youtubemail.com, which copies youtube.com | 42 | Jul 24, 2026 | — | NameCheap, Inc. | owen.ns.cloudflare.com | Yes |
serviceyoutube.com, which copies youtube.com | 41 | Mar 4, 2026 | — | NameCheap, Inc. | pdns1.registrar-servers.com | Yes |
youtubeservice.com, which copies youtube.com | 41 | Dec 10, 2025 | — | Porkbun LLC | curitiba.ns.porkbun.com | Yes |
support-youtube.com, which copies youtube.com | 41 | Oct 3, 2025 | — | HOSTINGER operations, UAB | ns1.dns-parking.com | Yes |
my-youtube.com, which copies youtube.com | 36 | Jul 11, 2026 | — | GoDaddy.com, LLC | ns55.domaincontrol.com | no |
portalyoutube.com, which copies youtube.com | 35 | Jan 2, 2026 | — | HOSTINGER operations, UAB | ns1.dns-parking.com | no |
connectyoutube.com, which copies youtube.com | 35 | Jul 22, 2026 | — | Network Solutions, LLC | ns-1118.awsdns-11.org | no |
auth-youtube.com, which copies youtube.com | 34 | Mar 10, 2026 | — | Hello Internet Corp | etta.ns.cloudflare.com | no |
clickyoutube.com, which copies youtube.com | 34 | Dec 29, 2025 | — | Tucows Domains Inc. | ns1.hover.com | Yes |
youtube-verify.com, which copies youtube.com | 34 | Sep 29, 2025 | — | NICENIC INTERNATIONAL GROUP CO., LIMITED | riya.ns.cloudflare.com | no |
youtubepayment.com, which copies youtube.com | 34 | Nov 11, 2025 | — | HOSTINGER operations, UAB | stanley.ns.cloudflare.com | no |
youtubesupport.com, which copies youtube.com | 34 | Apr 19, 2026 | — | HOSTINGER operations, UAB | gigi.ns.cloudflare.com | no |
youtubepayments.com, which copies youtube.com | 34 | Nov 28, 2025 | — | GoDaddy.com, LLC | ns11.domaincontrol.com | no |
yo0utube.com, which copies youtube.com | 30 | Sep 28, 2026 | — | TuringSign Inc. d/b/a Cosmotown | — | no |
youtubeweb.com, which copies youtube.com | 28 | Mar 6, 2026 | — | Unstoppable Domains Inc. | ns1.unstoppabledomains.com | no |
youtubesafe.com, which copies youtube.com | 28 | Jun 28, 2026 | — | UnstoppableUS4 LLC | ns1.unstoppabledomains.com | no |
youtube-portal.com, which copies youtube.com | 28 | Aug 29, 2025 | — | Domain Original, LLC | sk.s5.ans1.ns148.ztomy.com | Yes |
1–20 of 295
1 / 15
The risk score ranks a name by how likely it is to be used against this domain soon. A name registered days ago that can send mail ranks above a name parked for ten years. A customer sees the reasons behind each score.
Watch your own name this way
A watched name is checked across the suffixes that carry the most abuse, and you are told when one of them is registered.
See the plans